Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BABY/USDT AED19.16M | 0.018 -- | +37.85% |
2 ALLO/USDT AED14.35M | 0.19 -- | +9.57% |
3 DORA/USDT AED930.95K | 0.0052 -- | +8.12% |
4 HMSTR/USDT AED3.90M | 0.00015 -- | +6.60% |
5 PROS/USDT AED16.62M | 0.62 -- | +1.23% |
6 SAHARA/USDT AED2.19M | 0.033 -- | +0.91% |
7 MEME/USDT AED6.09M | 0.00059 -- | +0.05% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT AED721.76M | -- | 0.018 -7.27% |
2 AI/USDT AED6.81M | -- | 0.025 -3.06% |
3 PROS/USDT AED16.62M | -- | 0.62 +1.23% |
4 EDGE/USDT AED6.69M | -- | 0.49 -13.15% |
5 MEGA/USDT AED4.96M | -- | 0.046 -11.12% |
6 RLUSD/USDT AED8.94M | -- | 1.00 -0.04% |
7 GRASS/USDT AED9.33M | -- | 0.33 -14.99% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.28B | AED4.47T | 60,592.70 -5.33% |
2 ETH/USDT AED3.09B | AED706.36B | 1,590.53 -10.66% |
3 BNB/USDT AED67.73M | AED287.70B | 580.80 -4.14% |
4 USDC/USDT AED386.79M | AED277.56B | 1.00 -0.04% |
5 XRP/USDT AED194.39M | AED251.32B | 1.10 -6.16% |
6 SOL/USDT AED397.03M | AED137.13B | 64.53 -7.72% |
7 TRX/USDT AED92.08M | AED112.12B | 0.32 -2.66% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED3.28B | AED3.28B | 60,592.70 -5.33% |
2 ETH/USDT AED3.09B | AED3.09B | 1,590.53 -10.66% |
3 IRYS/USDT AED721.76M | AED721.76M | 0.018 -7.27% |
4 SOL/USDT AED397.03M | AED397.03M | 64.53 -7.72% |
5 USDC/USDT AED386.79M | AED386.79M | 1.00 -0.04% |
6 WLD/USDT AED379.82M | AED379.82M | 0.50 -13.60% |
7 USDG/USDT AED298.70M | AED298.70M | 1.00 -0.04% |