Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT $9.34M | 0.017 -- | +227.37% |
2 HUMA/USDT $3.33M | 0.018 -- | +19.05% |
3 ICX/USDT $1.49M | 0.041 -- | +15.74% |
4 RON/USDT $712.23K | 0.10 -- | +14.59% |
5 SLP/USDT $347.90K | 0.00061 -- | +13.44% |
6 HMSTR/USDT $273.08K | 0.00017 -- | +11.54% |
7 MAGIC/USDT $525.03K | 0.068 -- | +9.15% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $2.25M | 0.10 -- | -16.44% |
2 FLOW/USDT $5.49M | 0.057 -- | -16.03% |
3 ROBO/USDT $3.88M | 0.039 -- | -12.80% |
4 KITE/USDT $2.25M | 0.26 -- | -10.69% |
5 PHA/USDT $420.23K | 0.031 -- | -10.24% |
6 PEOPLE/USDT $1.27M | 0.0075 -- | -8.98% |
7 AGLD/USDT $175.47K | 0.23 -- | -8.79% |
New listings
MoreLargest market cap
MoreHighest turnover
More