Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $78.49M | 0.52 -- | +32.23% |
2 ENA/USDT $9.87M | 0.10 -- | +19.61% |
3 JTO/USDT $4.74M | 0.63 -- | +12.71% |
4 AR/USDT $3.19M | 2.38 -- | +12.67% |
5 MEME/USDT $600.08K | 0.00055 -- | +11.45% |
6 DEGEN/USDT $825.48K | 0.0011 -- | +11.14% |
7 SUSHI/USDT $1.57M | 0.22 -- | +10.51% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $189.79M | -- | 0.021 -4.47% |
2 AI/USDT $2.08M | -- | 0.027 -8.88% |
3 PROS/USDT $667.80K | -- | 0.59 -2.16% |
4 EDGE/USDT $4.67M | -- | 0.63 -5.09% |
5 MEGA/USDT $1.04M | -- | 0.053 -4.18% |
6 RLUSD/USDT $9.58M | -- | 1.00 -0.01% |
7 GRASS/USDT $2.78M | -- | 0.46 -0.94% |
Largest market cap
MoreHighest turnover
More