Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
EMA Emera Incorporated | €45,1497 | +3,09% | €13,75B | €45,67 | |
ZBH Zimmer Biomet Holdings, Inc. | €73,7442 | +0,69% | €13,72B | €67,22 | |
NBIX Neurocrine Biosciences Inc | €142,27 | -0,01% | €13,71B | €118,92 | |
PS Pershing Square Inc. | €30,6456 | +0,25% | €13,64B | €86,18 | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | €19,7352 | -0,04% | €13,63B | €1,00M | |
DECK Deckers Outdoor Corp | €93,0399 | +0,56% | €13,62B | €684,26 | |
OVV Ovintiv Inc. | €51,1392 | +0,17% | €13,57B | €1,81M | |
HST Host Hotels & Resorts, Inc. | €20,5582 | +0,02% | €13,56B | €982,45 | |
RMBS Rambus Inc | €145,84 | -0,84% | €13,55B | €3,71K | |
LULU lululemon athletica inc. | €108,63 | +0,02% | €13,51B | €5,70K | |
IEX IDEX Corporation | €186,67 | +0,59% | €13,44B | €43,09 | |
GEN Gen Digital Inc. Common Stock | €22,8549 | +0,08% | €13,38B | €1,10K | |
LAMR Lamar Advertising Co | €128,93 | +0,01% | €13,33B | €375,69K | |
PFGC Performance Food Group Company | €83,1982 | +0,00% | €13,29B | €86,18 | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | €42,8401 | +0,00% | €13,28B | €8,618 |
706 – 720 de 11220 resultados
Preço das ações