Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €50.15K | -- | 0.10 -0.68% |
2 1INCH/USDⓈ €9.64K | -- | 0.094 -0.72% |
3 LAYER/USDⓈ €0.75 | -- | 0.089 -2.79% |
4 WCT/USDⓈ €367.90 | -- | 0.062 -2.39% |
5 BABY/USDⓈ €115.70 | -- | 0.014 -0.50% |
6 PARTI/USDⓈ €521.14 | -- | 0.10 +1.77% |
7 SUSHI/USDⓈ €3.93 | -- | 0.20 +2.33% |
Largest market cap
MoreHighest turnover
More