Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LPT/USDⓈ €5.15K | 2.42 €2.0522 | +5.17% |
2 ARG/USDⓈ €630.16 | 0.85 €0.72165 | +4.92% |
3 ZK/USDⓈ €1.37K | 0.019 €0.016756 | +3.13% |
4 ETHFI/USDⓈ €5.69K | 0.45 €0.38508 | +2.04% |
5 EIGEN/USDⓈ €361.80 | 0.18 €0.15468 | +1.73% |
6 COMP/USDⓈ €25.11 | 17.83 €15.1198 | +1.25% |
7 LRC/USDⓈ €9.84K | 0.033 €0.028408 | +1.09% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ID/USDⓈ €245.63 | 0.043 €0.036676 | -18.43% |
2 UXLINK/USDⓈ €37.65 | 0.0049 €0.0042273 | -15.02% |
3 SONIC/USDⓈ €109.24 | 0.043 €0.037075 | -14.79% |
4 OMI/USDⓈ €0.84 | 0.00012 €0.00010430 | -14.76% |
5 CELR/USDⓈ €0.84 | 0.0023 €0.0019920 | -14.11% |
6 NEIRO/USDⓈ €501.66 | 0.000065 €0.000055866 | -13.93% |
7 GOAT/USDⓈ €88.40 | 0.018 €0.016027 | -12.98% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €200.92K | -- | 0.11 -2.90% |
2 1INCH/USDⓈ €11.78K | -- | 0.088 -2.28% |
3 LAYER/USDⓈ €26.87 | -- | 0.081 -4.04% |
4 WCT/USDⓈ €694.99 | -- | 0.057 -2.85% |
5 BABY/USDⓈ €11.20 | -- | 0.012 -2.88% |
6 PARTI/USDⓈ €825.46 | -- | 0.10 -3.95% |
7 SUSHI/USDⓈ €0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More