Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | AED402.20 | -0.66 % | AED132.86B | AED10.08M | |
AXON Axon Enterprise, Inc. Common Stock | AED1,768.74 | -1.75 % | AED132.84B | AED4.67M | |
WDAY Workday, Inc. Class A Common Stock | AED539.58 | -1.33 % | AED132.61B | AED16.34M | |
KGC Kinross Gold Corporation | AED103.18 | -3.10 % | AED132.37B | AED23.88M | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | AED104.90 | -1.82 % | AED132.30B | AED9.95M | |
PCG PG&E Corporation | AED62.5162 | +2.72 % | AED132.17B | AED128.89M | |
KB KB Financial Group Inc | AED382.44 | -0.35 % | AED132.15B | AED758.57K | |
GFI Gold Fields Ltd ADR | AED139.03 | -1.84 % | AED130.95B | AED10.00M | |
UI Ubiquiti Inc. Common Stock | AED2,104.69 | -2.65 % | AED129.79B | AED376.63K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | AED101.38 | +4.23 % | AED128.63B | AED10.03M | |
PRU Prudential Financial, Inc. | AED373.30 | -1.06 % | AED128.39B | AED6.67M | |
MLM Martin Marietta Materials | AED2,141.97 | +1.08 % | AED128.28B | AED1.63M | |
CBOE Cboe Global Markets, Inc. | AED1,047.20 | +3.45 % | AED128.22B | AED8.86M | |
HIG The Hartford Insurance Group, Inc. | AED462.59 | -0.97 % | AED128.00B | AED7.96M | |
PAYX Paychex Inc | AED361.62 | -2.32 % | AED127.62B | AED8.98M |
406 – 420 de 11220 resultados
Precio de la acción