Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BKCG BNY Mellon Concentrated Growth ETF | €32.2481 | -0.01 % | -- | €3.12K | |
BKCH Global X Blockchain ETF | €69.5237 | -3.73 % | -- | €76.20K | |
BKCI BNY Mellon Concentrated International ETF | €45.7700 | +0.14 % | -- | €51.38K | |
BKDV BNY Mellon Dynamic Value ETF | €28.4848 | +0.44 % | -- | €200.89K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €79.3801 | +0.33 % | -- | €1.04K | |
BKF iShares MSCI BIC ETF | €34.0606 | +0.33 % | -- | €28.70K | |
BKFI BNY Mellon Active Core Bond ETF | €20.5281 | +0.09 % | -- | €11.10K | |
BKGI BNY Mellon Global Infrastructure Income ETF | €39.3766 | +1.01 % | -- | €103.84K | |
BKHY BNY Mellon High Yield ETF | €41.0181 | +0.15 % | -- | €8.15K | |
BKIE BNY Mellon International Equity ETF | €85.3159 | +0.06 % | -- | €76.95K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | €122.35 | -0.32 % | -- | €92.91K | |
BKLN Invesco Senior Loan ETF | €17.7229 | +0.05 % | -- | €8.31M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | €103.63 | +0.82 % | -- | €6.18K | |
BKMI BNY Mellon Municipal Intermediate ETF | €22.8225 | +0.27 % | -- | €58.67K | |
BKMS BNY Mellon Municipal Short Duration ETF | €22.0433 | -0.12 % | -- | €16.07K |
10576 – 10590 de 11316 resultados
Precio de la acción