Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | €20,8280 | +0,04 % | -- | €1,42K | |
BDVG IMGP Berkshire Dividend Growth ETF | €12,4010 | -0,40 % | -- | €2,37K | |
BDVL iShares Disciplined Volatility Equity Active ETF | €22,3749 | -0,43 % | -- | €150,94K | |
BDYN iShares Dynamic Equity Active ETF | €23,8608 | -0,82 % | -- | €204,01K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | €24,4551 | -0,39 % | -- | €54,58K | |
BEDZ AdvisorShares Hotel ETF | €30,1179 | -0,28 % | -- | €1,01K | |
BEEX The Beehive ETF | €23,6110 | +0,55 % | -- | €11,50K | |
BEEZ Honeytree U.S. Equity ETF | €28,6416 | +0,51 % | -- | €69,77 | |
BEG Leverage Shares 2x Long BE Daily ETF | €74,2355 | -11,40 % | -- | €57,61K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | €13,7307 | -4,72 % | -- | €1,20K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | €34,1028 | -0,16 % | -- | €297,18 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | €45,8696 | -0,34 % | -- | €1,65K | |
BENJ Horizon Landmark ETF | €45,3484 | +0,01 % | -- | €12,56K | |
BESF Bastion Energy ETF | €34,4407 | +0,68 % | -- | €102,50 | |
BESO GSR Crypto Core3 ETF | €19,4332 | -1,23 % | -- | €5,92K |
10411 – 10425 sur 11220 résultats
Cours de l'action