Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $255,71 | -0,82 % | -- | $4,48K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $4,2400 | +23,62 % | -- | $3,93M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $19,5100 | -22,50 % | -- | $2,94M | |
CRDD Cardano ETF | $16,5800 | -5,19 % | -- | $4,06K | |
CRDT Simplify Opportunistic Income ETF | $23,3686 | -1,49 % | -- | $1,15K | |
CRDU Tradr 2X Long CRDO Daily ETF | $60,2000 | -19,10 % | -- | $1,50M | |
CRDX 2x Cardano ETF | $13,4193 | -10,10 % | -- | $10,87K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4249 | -0,33 % | -- | $6,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,1600 | -10,20 % | -- | $3,83M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,6700 | -13,80 % | -- | $207,75K | |
CRMX Tradr 2X Long CRML Daily ETF | $16,6000 | -19,20 % | -- | $324,47K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,0600 | -5,57 % | -- | $65,41K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,7200 | -1,08 % | -- | $20,60K | |
CRUX Columbia Core Bond ETF | $29,7900 | -0,13 % | -- | $186,54K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $41,8100 | -13,80 % | -- | $1,69M |
10861 – 10875 sur 11220 résultats
Cours de l'action