Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGEE MGE Energy Inc | $74,3550 | +1,29% | $2,84B | $6,20K | |
PLMR Palomar Holdings, Inc. Common stock | $104,42 | +2,95% | $2,83B | $18,79K | |
TR Tootsie Roll Industries, Inc. | $38,2670 | +1,61% | $2,83B | $3,20K | |
PENG Penguin Solutions, Inc. Ordinary Shares | $67,1440 | -5,98% | $2,83B | $519,79K | |
ZIM ZIM Integrated Shipping Services Ltd. | $24,5420 | +0,17% | $2,83B | $15,34K | |
EXPO Exponent Inc | $60,4350 | +3,64% | $2,82B | $20,30K | |
UE UBRAN EDGE PROPERTIES | $22,4500 | +1,35% | $2,82B | $12,96K | |
DX Dynex Capital, Inc. | $12,8950 | +0,82% | $2,81B | $301,33K | |
PARR Par Pacific Holdings, Inc. Common Stock | $55,8630 | -2,33% | $2,81B | $48,41K | |
VISN Vistance Networks, Inc. Common Stock | $12,0550 | -1,27% | $2,81B | $274,18K | |
WHR Whirlpool Corp. | $41,1360 | +1,05% | $2,81B | $108,78K | |
NN NextNav Inc. Common Stock | $22,1120 | +2,51% | $2,81B | $208,01K | |
DBD Diebold Nixdorf, Incorporated | $82,1500 | +0,98% | $2,80B | $2,82K | |
RH RH | $153,61 | +0,76% | $2,80B | $34,58K | |
SVM Silvercorp Metals Inc. Common Shares | $12,5520 | +2,38% | $2,80B | $219,10K |
1831 - 1845 dari 11220 hasil
Harga saham