Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLGO Pelagos Insurance Capital Limited | AED77,5674 | -1,72% | AED6,77B | AED1,54M | |
ECO Okeanis Eco Tankers Corp. | AED178,49 | +0,87% | AED6,76B | AED1,19M | |
GEL Genesis Energy, L.P. | AED55,7883 | -2,32% | AED6,76B | AED718,00K | |
INVX Innovex International, Inc. | AED100,45 | -2,46% | AED6,74B | AED1,57M | |
NRIX Nurix Therapeutics, Inc. Common stock | AED56,8167 | -5,50% | AED6,74B | AED4,86M | |
CTS CTS Corporation | AED242,95 | -0,85% | AED6,74B | AED883,84K | |
AIN Albany International Corp Class A | AED234,24 | -1,76% | AED6,73B | AED1,11M | |
ALG Alamo Group, Inc. | AED551,35 | -1,73% | AED6,73B | AED563,05K | |
ARCO ARCOS DORADOS HOLDINGS INC. | AED30,5936 | -4,91% | AED6,73B | AED4,44M | |
IOVA Iovance Biotherapeutics, Inc. Common Stock | AED13,9379 | -7,44% | AED6,72B | AED35,49M | |
LAC Lithium Americas Corp. | AED18,9464 | -10,30% | AED6,71B | AED58,30M | |
HRMY Harmony Biosciences Holdings, Inc. Common Stock | AED117,89 | +3,85% | AED6,71B | AED3,70M | |
WLTH Wealthfront Corporation Common Stock | AED43,2093 | -4,43% | AED6,70B | AED4,70M | |
SPB Spectrum Brands Holdings, Inc. | AED292,49 | -0,28% | AED6,70B | AED1,10M | |
LILAK Liberty Latin America Ltd. Class C Common Stock | AED28,8307 | -2,12% | AED6,66B | AED3,23M |
2146 - 2160 dari 11220 hasil
Harga saham