Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NFJ Virtus Dividend, Interest & Premium Strategy Fund | €12,9158 | -0,53% | €1,19B | €139,75K | |
IDT IDT Corporation Class B | €47,4210 | -0,74% | €1,19B | €164,59K | |
PRGS Progress Software Corp (DE) | €27,5300 | -6,23% | €1,19B | €456,64K | |
AHCO AdaptHealth Corp. Common Stock | €8,3849 | +0,78% | €1,18B | €1,31M | |
SVV Savers Value Village, Inc. | €8,1737 | +6,52% | €1,18B | €1,76M | |
HLX Helix Energy Solutions Group, Inc. | €8,2254 | -1,85% | €1,18B | €1,07M | |
NRP Natural Resource Partners L.P. | €91,3070 | -3,01% | €1,18B | €202,62K | |
WBI WaterBridge Infrastructure LLC | €26,3143 | +1,80% | €1,18B | €362,92K | |
TDOC Teladoc Health, Inc. | €6,1302 | -5,70% | €1,18B | €4,27M | |
WLDN Willdan Group, Inc. | €83,5041 | +1,18% | €1,18B | €373,97K | |
OLPX Olaplex Holdings, Inc. Common Stock | €1,7546 | -0,73% | €1,18B | €4,06M | |
NBR Nabors Industries Ltd. | €83,0126 | +2,01% | €1,18B | €268,42K | |
URGN UroGen Pharma Ltd. Ordinary Shares | €22,9259 | +0,19% | €1,18B | €419,09K | |
NEO NeoGenomics, Inc. | €8,7470 | +0,25% | €1,18B | €1,10M | |
GIII G-Iii Apparel Group Ltd | €27,8404 | -0,89% | €1,17B | €387,04K |
2386 - 2400 dari 11220 hasil
Harga saham