Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | AED377,74 | -3,07% | AED4,07B | AED1,57M | |
MLKN MillerKnoll, Inc. Common Stock | AED54,0989 | -2,16% | AED4,06B | AED2,47M | |
ABR Arbor Realty Trust, Inc. | AED19,6857 | -1,11% | AED4,06B | AED16,00M | |
ACDC ProFrac Holding Corp. Class A Common Stock | AED26,8474 | +0,14% | AED4,05B | AED4,90M | |
OPK Opko Health Inc. | AED5,3621 | +4,29% | AED4,04B | AED17,45M | |
AOD abrdn Total Dynamic Dividend Fund | AED38,4164 | -1,60% | AED4,04B | AED2,16M | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | AED294,11 | -5,10% | AED4,03B | AED1,85M | |
NMAX Newsmax, Inc. | AED30,8507 | -7,28% | AED4,03B | AED6,20M | |
UVSP Univest Financial Corporation Common Stock | AED143,46 | -2,06% | AED4,03B | AED709,43K | |
GPRE Green Plains, Inc. | AED58,4143 | -1,46% | AED4,03B | AED6,25M | |
OSBC Old Second Bancorp Inc | AED75,9882 | -3,14% | AED4,02B | AED1,02M | |
NAT Nordic American Tanker | AED19,3184 | +0,38% | AED4,00B | AED15,91M | |
IQ iQIYI, Inc. American Depositary Shares | AED3,9849 | -3,98% | AED4,00B | AED35,01M | |
EVO Evotec SE American Depositary Shares | AED10,7610 | -0,68% | AED4,00B | AED85,64K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | AED114,06 | +1,89% | AED4,00B | AED1,73M |
2566 - 2580 dari 11220 hasil
Harga saham