Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMSI Smith Micro Software Inc | R$4,0184 | -1,81% | R$113,04M | R$4,63K | |
TRAW Traws Pharma, Inc. Common Stock | R$7,3718 | +0,00% | R$112,45M | R$716,84 | |
CRIS Curis Inc | R$2,5598 | +0,70% | R$112,36M | R$5,084 | |
PLAG Planet Green Holdings Corp. | R$7,9819 | +0,00% | R$112,15M | R$25,66K | |
ORIO Orion Digital Corp. Common Shares | R$4,6300 | -2,12% | R$112,09M | R$184,16K | |
HOWL Werewolf Therapeutics, Inc. Common Stock | R$2,1678 | +0,92% | R$111,17M | R$15,25 | |
CKX CKX Lands, Inc. | R$52,1110 | +0,00% | R$110,90M | R$3,94K | |
MVO MV Oil Trust | R$8,4394 | -0,60% | R$109,91M | R$10,16 | |
VNTG Vantage Corp | R$3,6086 | +0,00% | R$109,51M | R$86,05K | |
PSHG Performance Shipping Inc. Common Shares | R$8,6174 | -0,29% | R$109,34M | R$449,25K | |
CYN Cyngn Inc. Common Stock | R$7,0159 | +0,73% | R$109,25M | R$1,16K | |
CCM Concord Medical Services Holding Limited | R$22,9288 | +0,00% | R$108,82M | R$158,06K | |
APUS Apimeds Pharmaceuticals US, Inc. | R$6,8634 | +0,00% | R$108,18M | R$334,72K | |
TRSG Tungray Technologies Inc Class A Ordinary Shares | R$7,6768 | -6,21% | R$107,99M | R$148,22K | |
CHAI Core AI Holdings, Inc. Common Shares | R$4,8806 | +1,91% | R$106,34M | R$310,12 |
5296 - 5310 dari 11220 hasil
Harga saham