Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ESGU iShares Trust iShares ESG Aware MSCI USA ETF | $164,99 | -0,82% | -- | $317,46K | |
ESGV Vanguard ESG U.S. Stock ETF | $136,00 | +0,89% | -- | $174,14K | |
ESIM Eventide International ETF | $29,4324 | -0,51% | -- | $7,64K | |
ESK REX-Osprey ETH + Staking ETF | $10,9206 | -6,27% | -- | $15,11K | |
ESLG Eventide Large Cap Growth ETF | $28,2650 | -0,65% | -- | $4,64K | |
ESLV Eventide Large Cap Value ETF | $27,9129 | +0,37% | -- | $745,00 | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | $53,3300 | -0,47% | -- | $55,58K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | $29,2750 | -3,94% | -- | $7,000 | |
ESN Essential 40 Stock ETF | $19,6050 | -0,36% | -- | $42,06K | |
ESPO VanEck Video Gaming and eSports ETF | $89,7600 | -2,25% | -- | $20,37K | |
ESSC Eventide Small Cap ETF | $29,7472 | -0,78% | -- | $4,38K | |
ESUM Eventide US Market ETF | $30,2107 | -0,49% | -- | $25,51K | |
ETCO Grayscale Ethereum Covered Call ETF | $9,2500 | -5,67% | -- | $6,75K | |
ETEC iShares Breakthrough Environmental Solutions ETF | $31,5200 | -1,13% | -- | $33,00 | |
ETFT Fundsmith Equity ETF | $9,8450 | -0,80% | -- | $260,00 |
6286 - 6300 dari 11220 hasil
Harga saham