Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HTEC ROBO Global Healthcare Technology and Innovation ETF | €29,4062 | +0,17% | -- | €3,14K | |
HTRB Hartford Total Return Bond ETF | €29,0173 | -0,25% | -- | €172,01K | |
HTUS Hull Tactical US ETF | €38,1265 | -0,50% | -- | €4,52K | |
HULL Corgi Shipping & Global Logistics ETF | €21,7188 | -0,52% | -- | €17,08K | |
HUMN Roundhill Humanoid Robotics ETF | €33,2249 | -0,99% | -- | €81,93K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | €33,5741 | -0,09% | -- | €1,29K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | €36,5737 | -2,82% | -- | €77,22K | |
HVAC AdvisorShares HVAC and Industrials ETF | €36,0305 | +0,82% | -- | €20,58K | |
HWAY Themes US Infrastructure ETF | €32,4748 | +0,00% | -- | €1,724 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | €25,5772 | -0,62% | -- | €1,724 | |
HYBB iShares BB Rated Corporate Bond ETF | €40,1147 | -0,20% | -- | €6,49K | |
HYBI NEOS Enhanced Income Credit Select ETF | €42,5970 | -0,28% | -- | €9,75K | |
HYBL State Street Blackstone High Income ETF | €24,1114 | -0,16% | -- | €103,11K | |
HYBX TCW High Yield Bond ETF | €25,6211 | +0,05% | -- | €726,83 | |
HYD VanEck High Yield Muni ETF | €44,2188 | -0,05% | -- | €437,04K |
7006 - 7020 dari 11220 hasil
Harga saham