Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTM DT Midstream, Inc. | R$718,38 | +0,00% | R$72,58B | R$1,81M | |
NWSA News Corporation Class A Common Stock | R$132,44 | +0,02% | R$72,37B | R$137,24 | |
MLI Mueller Industries, Inc. | R$670,96 | +0,50% | R$72,27B | R$2,29M | |
SMTC Semtech Corp | R$831,27 | +0,02% | R$72,22B | R$34,32K | |
MAS Masco Corporation | R$358,86 | +1,50% | R$72,03B | R$25,41 | |
REG Regency Centers Corporation | R$387,83 | -0,01% | R$71,98B | R$25,41 | |
LECO Lincoln Electric Holdings Inc | R$1.335,58 | -0,02% | R$71,98B | R$2,30M | |
J Jacobs Solutions Inc. | R$608,49 | -1,29% | R$71,94B | R$121,99 | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | R$1.223,58 | +0,00% | R$71,46B | R$813,20K | |
HUT Hut 8 Corp. Common Stock | R$667,19 | -0,02% | R$71,44B | R$12,22K | |
CHKP Check Point Software Technologies Ltd | R$689,69 | +0,00% | R$71,41B | R$228,73 | |
ARMK ARAMARK | R$264,27 | -2,90% | R$71,34B | R$45,74 | |
NTNX Nutanix, Inc. Class A Common Stock | R$269,65 | +0,02% | R$71,28B | R$4,53K | |
CSL Carlisle Companies, Inc. | R$1.765,28 | +1,28% | R$70,92B | R$1,44M | |
OHI Omega Healthcare Investors Inc. | R$223,91 | +0,00% | R$70,78B | R$10,16 |
751 - 765 dari 11220 hasil
Harga saham