Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NUG Leverage Shares 2X Long NU Daily ETF | €5,6786 | -8,70% | -- | €42,89K | |
NUGO Nuveen Growth Opportunities ETF | €37,7683 | -1,39% | -- | €5,15K | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | €132,74 | -6,67% | -- | €422,05K | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | €13,0806 | -0,80% | -- | €16,22K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | €18,3499 | -0,26% | -- | €6,20K | |
NUKX Nicholas Nuclear Income ETF | €37,4886 | -5,82% | -- | €5,02K | |
NUKZ Range Nuclear Renaissance Index ETF | €61,9993 | -2,59% | -- | €85,06K | |
NULC Nuveen ESG Large-Cap ETF | €47,0490 | -0,57% | -- | €825,50 | |
NULG Nuveen ESG Large-Cap Growth ETF | €98,7853 | -0,60% | -- | €25,61K | |
NULV Nuveen ESG Large-Cap Value ETF | €43,8002 | -0,70% | -- | €32,44K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | €40,9738 | -1,63% | -- | €11,19K | |
NUMI Nuveen Municipal Income ETF | €21,6589 | +0,06% | -- | €2,57K | |
NUMV Nuveen ESG Mid-Cap Value ETF | €36,9755 | -0,42% | -- | €15,86K | |
NURE Nuveen Short-Term REIT ETF | €26,5554 | +0,55% | -- | €1,52K | |
NUSA Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | €19,9139 | +0,00% | -- | €3,79K |
8041 - 8055 dari 11220 hasil
Harga saham