Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PBOT Pictet AI & Automation ETF | AED121,49 | -1,01% | -- | AED6,33K | |
PBP Invesco S and P 500 BuyWrite ETF | AED84,0167 | -0,02% | -- | AED23,56K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | AED94,1313 | +2,70% | -- | AED9,79K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | AED115,38 | -0,11% | -- | AED17,40K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | AED128,73 | -2,05% | -- | AED304,83 | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | AED112,86 | +0,00% | -- | AED15,62K | |
PBTP Invesco 0-5 Yr US TIPS ETF | AED97,0327 | -0,06% | -- | AED88,93K | |
PBUS Invesco MSCI USA ETF | AED278,13 | +0,14% | -- | AED93,85K | |
PBW Invesco WilderHill Clean Energy ETF | AED164,82 | -1,05% | -- | AED822,31K | |
PCCE Polen Capital China Growth ETF | AED47,4182 | -0,33% | -- | AED51,41 | |
PCEB Polen Euro High Yield Bond ETF | AED91,3951 | +0,49% | -- | AED1,74K | |
PCEF Invesco CEF Income Composite ETF | AED74,1004 | -0,02% | -- | AED324,46K | |
PCFI Polen Floating Rate Income ETF | AED82,2354 | -0,23% | -- | AED745,55 | |
PCGG Polen Capital Global Growth ETF | AED41,2187 | +0,75% | -- | AED392,97 | |
PCHI Polen High Income ETF | AED90,0730 | +1,51% | -- | AED2,27K |
8206 - 8220 dari 11220 hasil
Harga saham