Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | €82,7845 | +0,12% | €9,91B | €1,06K | |
FHN First Horizon Corporation | €20,3643 | +0,00% | €9,91B | €3,97M | |
AAON Aaon Inc | €127,72 | -0,03% | €9,89B | €910,67K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €420,64 | -0,01% | €9,88B | €196,90K | |
PNR Pentair plc | €61,9720 | +0,64% | €9,86B | €69,80 | |
HMY Harmony Gold Mining Company Limited | €14,9953 | +1,64% | €9,83B | €954,87 | |
MOG.B MOOG INC CL B | €322,93 | +0,33% | €9,82B | €160,29 | |
MOG.A Moog Inc. | €322,31 | +0,02% | €9,82B | €88,76 | |
CNA CNA Financial Corporation | €36,1180 | +0,00% | €9,80B | €313,45K | |
GDDY GoDaddy Inc | €72,1327 | -0,33% | €9,79B | €93,07 | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | €11,2206 | +0,00% | €9,77B | €1,03M | |
CACI CACI INTERNATIONAL CLA | €447,58 | -1,65% | €9,77B | €2,585 | |
LUMN Lumen Technologies, Inc. | €8,6008 | +0,00% | €9,75B | €226,65 | |
HUBS HUBSPOT, INC. | €187,87 | -2,00% | €9,73B | €2,27K | |
GIL Gildan Activewear Inc. | €51,0961 | +1,91% | €9,73B | €587,55K |
871 - 885 dari 11220 hasil
Harga saham