Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | $158,42 | +3,08% | $171,12B | $5,86M | |
GILD Gilead Sciences Inc | $129,46 | +1,48% | $166,90B | $6,23M | |
BLK Blackrock, Inc. | $991,94 | -2,65% | $162,51B | $792,67K | |
SCCO Southern Copper Corporation | $196,59 | -2,37% | $159,60B | $1,01M | |
CRM Salesforce, Inc. | $189,18 | -5,83% | $156,51B | $14,13M | |
UNP Union Pacific Corp. | $262,13 | -0,96% | $155,93B | $2,87M | |
GLW Corning Incorporated | $193,21 | -3,59% | $155,91B | $12,27M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | $419,00 | +0,33% | $155,55B | $2,18M | |
BUD Anheuser-Busch INBEV SA/NV | $79,0400 | -1,91% | $154,84B | $1,88M | |
UBS UBS Group AG | $47,3200 | -1,74% | $154,31B | $1,68M | |
SHOP Shopify Inc. Class A subordinate voting shares | $113,33 | -3,15% | $154,04B | $7,56M | |
SCHW The Charles Schwab Corporation | $87,4300 | -0,21% | $151,91B | $11,33M | |
HON Honeywell International, Inc. | $225,80 | -4,01% | $150,72B | $6,17M | |
ISRG Intuitive Surgical Inc. | $407,25 | +1,23% | $150,39B | $2,64M | |
PFE Pfizer Inc. | $25,3700 | -0,71% | $149,21B | $30,92M |
91 - 105 dari 11220 hasil
Harga saham