Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | €220,60 | -0,76% | -- | €3,10K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | €3,4229 | +15,74% | -- | €2,74M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | €18,1881 | -16,20% | -- | €2,09M | |
CRDD Cardano ETF | €14,7479 | -2,19% | -- | €447,48 | |
CRDT Simplify Opportunistic Income ETF | €20,2272 | -1,10% | -- | €848,40 | |
CRDU Tradr 2X Long CRDO Daily ETF | €56,4870 | -11,90% | -- | €1,11M | |
CRDX 2x Cardano ETF | €11,8949 | -7,51% | -- | €9,21K | |
CRED Columbia Research Enhanced Real Estate ETF | €19,3305 | -0,36% | -- | €0,8622 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | €5,3258 | -9,96% | -- | €2,75M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | €6,7510 | -12,00% | -- | €158,25K | |
CRMX Tradr 2X Long CRML Daily ETF | €15,5593 | -12,20% | -- | €237,26K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | €11,5888 | -2,81% | -- | €49,64K | |
CRTC Xtrackers US National Critical Technologies ETF | €34,3035 | -0,91% | -- | €11,06K | |
CRUX Columbia Core Bond ETF | €25,6884 | -0,12% | -- | €133,75K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | €37,4747 | -10,40% | -- | €1,30M |
10861 - 10875 dari 11220 hasil
Harga saham