Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €14,3211 | -4,27% | -- | €33,68K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €34,8587 | -1,13% | -- | €6,50K | |
CZA Invesco Zacks Mid-Cap ETF | €101,26 | -0,22% | -- | €1,49K | |
CZAR Themes Natural Monopoly ETF | €27,3231 | -0,44% | -- | €1,724 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,4549 | -0,06% | -- | €7,94K | |
DADS Digital Asset Debt Strategy ETF | €18,4597 | -0,77% | -- | €162,95 | |
DAK Dakota Active Equity ETF | €25,2633 | -0,14% | -- | €1,02K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €26,6722 | -0,88% | -- | €233,65 | |
DANA Dana Limited Volatility ETF | €21,6636 | -0,18% | -- | €12,51K | |
DAPP VanEck Digital Transformation ETF | €19,1883 | -1,40% | -- | €879,02K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2907 | -0,13% | -- | €4,82K | |
DARP Grizzle Growth ETF | €51,7018 | -0,75% | -- | €11,30K | |
DAT ProShares Big Data Refiners ETF | €37,9756 | -4,65% | -- | €964,80 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,1992 | -0,14% | -- | €3,09K | |
DAX Global X Funds Global X DAX Germany ETF | €39,0654 | -1,56% | -- | €17,48K |
10921 - 10935 dari 11220 hasil
Harga saham