Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT $372.75K | 0.027 -- | -10.39% |
2 PROVE/USDT $291.46K | 0.26 -- | -8.82% |
3 AI/USDT $67.31M | 0.033 -- | -7.06% |
4 ARKM/USDT $562.42K | 0.13 -- | -6.86% |
5 XCH/USDT $400.74K | 2.74 -- | -6.71% |
6 FLUID/USDT $19.50K | 1.62 -- | -6.45% |
7 RESOLV/USDT $587.18K | 0.026 -- | -6.05% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $67.31M | -- | 0.033 -7.06% |
2 PROS/USDT $944.78K | -- | 0.61 -5.33% |
3 EDGE/USDT $710.93K | -- | 1.31 +1.83% |
4 MEGA/USDT $725.32K | -- | 0.078 -1.42% |
5 RLUSD/USDT $8.48M | -- | 1.00 -0.01% |
6 GRASS/USDT $4.53M | -- | 0.51 -3.64% |
7 CHIP/USDT $519.22K | -- | 0.049 +1.96% |
Largest market cap
MoreHighest turnover
More