Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 G/USDT $1.29M | 0.0046 -- | +21.38% |
2 ZORA/USDT $791.71K | 0.027 -- | +13.73% |
3 SPACE/USDT $38.32M | 0.0066 -- | +10.68% |
4 MERL/USDT $7.08M | 0.056 -- | +9.82% |
5 ARG/USDT $135.13K | 0.91 -- | +6.35% |
6 POR/USDT $143.17K | 0.80 -- | +5.83% |
7 KAITO/USDT $1.26M | 0.37 -- | +5.73% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More