Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ $409.73 | 1.39 $1.3930 | -10.42% |
2 DGB/USDⓈ $351.46 | 0.0032 $0.0032070 | -9.79% |
3 XTZ/USDⓈ $200.60 | 0.30 $0.30620 | -9.06% |
4 SLP/USDⓈ $33.34 | 0.00059 $0.00059820 | -5.41% |
5 XCH/USDⓈ $339.91 | 2.41 $2.4140 | -5.37% |
6 PENDLE/USDⓈ $1.79K | 1.39 $1.3950 | -5.36% |
7 ETHFI/USDⓈ $419.80 | 0.38 $0.38180 | -5.05% |
New listings
MoreLargest market cap
MoreHighest turnover
More