Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 YB/USDT $421.48K | 0.13 -- | +7.69% |
2 EDGE/USDT $726.98K | 1.37 -- | +7.20% |
3 CATI/USDT $226.94K | 0.058 -- | +6.97% |
4 SAHARA/USDT $308.71K | 0.035 -- | +5.61% |
5 MORPHO/USDT $626.61K | 2.30 -- | +5.43% |
6 SD/USDT $643.81K | 0.16 -- | +5.23% |
7 DOGS/USDT $497.53K | 0.000052 -- | +4.85% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $54.74M | -- | 0.033 -6.32% |
2 PROS/USDT $1.07M | -- | 0.64 -0.87% |
3 EDGE/USDT $726.98K | -- | 1.37 +7.20% |
4 MEGA/USDT $832.13K | -- | 0.076 -3.22% |
5 RLUSD/USDT $15.98M | -- | 1.00 +0.00% |
6 GRASS/USDT $3.69M | -- | 0.52 -2.13% |
7 CHIP/USDT $570.50K | -- | 0.049 +1.62% |
Largest market cap
MoreHighest turnover
More