Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,2720 | -0,14% | -- | $1,65K | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,6315 | -1,14% | -- | $610,00 | |
BUYW Main BuyWrite ETF | $14,4400 | +0,35% | -- | $271,44K | |
BUYZ Franklin Disruptive Commerce ETF | $33,8641 | -1,80% | -- | $86,00 | |
BUZZ VanEck Social Sentiment ETF | $38,8800 | -4,40% | -- | $67,91K | |
BVAL Bluemonte Large Cap Value ETF | $30,9700 | -0,26% | -- | $178,41K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,4419 | -0,14% | -- | $107,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,8900 | -0,59% | -- | $194,21K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0100 | -0,52% | -- | $13,65K | |
BYLD iShares Yield Optimized Bond ETF | $22,5500 | -0,18% | -- | $63,04K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,7050 | -0,46% | -- | $1,28K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,6000 | +6,46% | -- | $20,71K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,3829 | -4,83% | -- | $3,32K | |
CAAA First Trust AAA CMBS ETF | $20,2403 | -0,34% | -- | $6,75K |
10636 – 10650 de 11220 resultados
Preço das ações