Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | $159.20 | +2.82% | $3.94B | $103.77K | |
MWA Mueller Water Products, Inc. | $25.1700 | -0.04% | $3.94B | $313.08K | |
UCB United Community Banks, Inc. | $33.1440 | +2.77% | $3.94B | $484.20K | |
ZGN Ermenegildo Zegna N.V. | $14.8200 | +0.61% | $3.94B | $1.06M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $33.0960 | +3.07% | $3.93B | $764.62K | |
PHI PLDT Inc. | $18.2500 | +0.61% | $3.93B | $128.13K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $13.3450 | +0.57% | $3.92B | $366.09K | |
LRN Stride, Inc. | $101.52 | +1.90% | $3.92B | $422.79K | |
VRNS Varonis Systems, Inc. | $33.6090 | +0.30% | $3.92B | $652.47K | |
CRK Comstock Resources, Inc. | $13.6940 | +3.51% | $3.91B | $1.40M | |
DOCS Doximity, Inc. | $20.8350 | -0.97% | $3.91B | $1.77M | |
MNDY monday.com Ltd. Ordinary Shares | $87.2040 | +1.46% | $3.90B | $819.50K | |
BELFB Bel Fuse Inc | $279.74 | -0.13% | $3.90B | $144.06K | |
SOUN SoundHound AI, Inc. Class A Common Stock | $8.0950 | +0.19% | $3.89B | $13.59M | |
VEON VEON Ltd. ADS | $51.0550 | -2.95% | $3.88B | $155.30K |
1561 – 1575 of 11220 results
Stock price