Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | €15,7712 | +1,94% | €2,64B | €687,20 | |
HAE Haemonetics Corporation | €57,0977 | +0,90% | €2,64B | €226,77 | |
GRAL GRAIL, Inc. Common Stock | €52,5279 | +0,03% | €2,64B | €1,41K | |
CURB Curbline Properties Corp. | €25,1601 | +1,00% | €2,64B | €178,67 | |
BKD Brookdale Senior Living, Inc. | €10,5743 | +0,49% | €2,64B | €0,859 | |
HAWK HawkEye 360, Inc. | €22,1278 | -0,58% | €2,63B | €4,77K | |
MZTI The Marzetti Company Common Stock | €91,9817 | +0,07% | €2,63B | €1,718 | |
RLAY Relay Therapeutics, Inc. Common Stock | €13,1427 | +0,00% | €2,63B | €5,81K | |
BGSI Boyd Group Services Inc. | €88,4770 | +1,41% | €2,63B | €0,859 | |
HAYW Hayward Holdings, Inc. | €11,9830 | +0,00% | €2,62B | €1,42M | |
KBH KB Home | €45,0889 | +2,60% | €2,62B | €227,63 | |
MPT Medical Properties Trust, Inc. | €4,2804 | +0,67% | €2,62B | €6,72K | |
FSM Fortuna Mining Corp. | €8,1777 | +1,06% | €2,61B | €16,13K | |
FSK FS KKR Capital Corp. Common Stock | €9,2171 | -0,65% | €2,61B | €2,10K | |
LXP LXP Industrial Trust | €43,0531 | +0,00% | €2,61B | €350,15K |
1756 - 1770 dari 11220 hasil
Harga saham