Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | $377.84 | -0.08% | $1.80B | $164.39K | |
WMK Weis Markets, Inc. | $73.8500 | +0.00% | $1.80B | $106.40K | |
NVAX Novavax Inc | $10.2000 | +0.00% | $1.80B | $2.04K | |
PRLB PROTO LABS, INC. | $73.5000 | -1.57% | $1.80B | $219.32K | |
QURE uniQure N.V. | $29.8000 | -0.27% | $1.79B | $5.11K | |
BKSY BlackSky Technology Inc. | $38.4790 | +2.67% | $1.79B | $6.36K | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $13.1100 | +0.00% | $1.79B | $6.000 | |
ADNT Adient plc Ordinary Shares | $22.5700 | +0.67% | $1.79B | $1.000 | |
SID Companhia Siderurgica Nacional S.A. (CSN) | $1.3100 | +0.00% | $1.79B | $5.000 | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $42.7500 | +0.05% | $1.78B | $486.49K | |
OCS Oculis Holding AG Ordinary shares | $13.1600 | +0.15% | $1.78B | $3.30K | |
LILA Liberty Latin America Ltd. Class A Common Stock | $7.7700 | -0.13% | $1.78B | $406.71K | |
ANIP ANI Pharmaceuticals, Inc. | $75.2100 | -0.03% | $1.78B | $105.00 | |
VRE Veris Residential, Inc. | $18.9900 | +0.00% | $1.78B | $1.03M | |
CBZ CBIZ, Inc. | $32.2500 | +0.00% | $1.78B | $492.15K |
2161 – 2175 of 11220 results
Stock price