Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WEC WEC Energy Group, Inc. | $110.05 | +0.00% | $36.17B | $466.00 | |
AXON Axon Enterprise, Inc. Common Stock | $481.54 | +0.01% | $36.16B | $3.28K | |
WDAY Workday, Inc. Class A Common Stock | $146.90 | +0.00% | $36.10B | $32.02K | |
KGC Kinross Gold Corporation | $28.4500 | +0.99% | $36.03B | $16.55K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $26.7900 | -6.20% | $36.02B | $51.36K | |
PCG PG&E Corporation | $17.0400 | +1.13% | $35.98B | $9.33K | |
KB KB Financial Group Inc | $105.00 | +0.85% | $35.97B | $204.00 | |
GFI Gold Fields Ltd ADR | $38.5400 | +1.58% | $35.65B | $14.42K | |
UI Ubiquiti Inc. Common Stock | $567.88 | -1.43% | $35.33B | $34.00 | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27.7300 | +0.07% | $35.02B | $7.18K | |
PRU Prudential Financial, Inc. | $100.99 | +0.20% | $34.95B | $873.00 | |
MLM Martin Marietta Materials | $583.15 | +0.00% | $34.92B | $309.00 | |
CBOE Cboe Global Markets, Inc. | $288.00 | +1.02% | $34.90B | $525.00 | |
HIG The Hartford Insurance Group, Inc. | $127.52 | +1.26% | $34.85B | $718.00 | |
PAYX Paychex Inc | $98.4500 | +0.00% | $34.74B | $1.87K |
406 – 420 of 11220 results
Stock price