Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AFRM Affirm Holdings, Inc. Class A Common Stock | €56.7318 | -7.25% | €21.24B | €4.58M | |
ILMN Illumina Inc | €147.33 | +5.22% | €21.23B | €2.70M | |
SQM Sociedad Quimica y Minera de Chile SA | €67.6888 | -2.80% | €21.12B | €1.60M | |
EQR Equity Residential | €56.9730 | -0.11% | €21.12B | €2.36M | |
DG Dollar General Corp. | €90.1800 | -1.49% | €20.98B | €4.03M | |
CINF Cincinnati Financial Corp | €136.15 | +0.04% | €20.97B | €648.69K | |
DOW Dow Inc. | €30.4074 | +1.67% | €20.95B | €9.24M | |
BNTX BioNTech SE American Depositary Share | €76.1736 | -0.80% | €20.90B | €568.43K | |
FOX Fox Corporation Class B Common Stock | €49.4960 | -2.03% | €20.77B | €691.37K | |
AWK American Water Works Company, Inc | €106.82 | +0.27% | €20.73B | €2.72M | |
SYF SYNCHRONY FINANCIAL | €59.1954 | -3.17% | €20.69B | €3.58M | |
PAAS Pan American Silver Corp. | €45.3958 | -4.53% | €20.68B | €3.80M | |
WSM Williams-Sonoma, Inc. | €178.24 | +1.51% | €20.64B | €636.02K | |
BG Bunge Global SA | €114.39 | +2.84% | €20.60B | €2.06M | |
STZ Constellation Brands, Inc. | €117.58 | -0.19% | €20.59B | €1.14M |
526 – 540 of 11220 results
Stock price