Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | $28.6658 | +0.00% | -- | $2.52K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | $217.30 | -1.31% | -- | $1.000 | |
SPVM Invesco S&P 500 Value with Momentum ETF | $73.0080 | +0.00% | -- | $5.18K | |
SPWO SP Funds S&P World (ex-US) ETF | $34.5900 | +0.29% | -- | $6.000 | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | $28.2300 | -0.07% | -- | $43.00 | |
SPXE ProShares S&P 500 Ex-Energy ETF | $81.2796 | +0.00% | -- | $517.00 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | $277.77 | -1.51% | -- | $32.86K | |
SPXN ProShares S&P 500 Ex-Financials ETF | $83.7950 | +0.00% | -- | $1.07K | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | $26.5500 | +1.41% | -- | $260.12K | |
SPXT ProShares S&P 500 Ex-Technology ETF | $106.29 | +0.00% | -- | $5.41K | |
SPXU ProShares UltraPro Short S&P 500 | $37.2396 | +1.50% | -- | $120.62K | |
SPXV ProShares S&P 500 Ex-Health Care ETF | $83.5750 | +0.00% | -- | $1.27K | |
SPY State Street SPDR S&P 500 ETF Trust | $750.68 | -0.47% | -- | $490.18K | Trade |
SPYA Twin Oak Endure ETF | $30.3393 | +0.00% | -- | $5.000 | |
SPYC Simplify US Equity PLUS Convexity ETF | $45.8728 | +0.00% | -- | $3.29K |
9046 – 9060 of 11220 results
Stock price