Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €14,1401 | -8,99% | -- | €602,91K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0217 | -9,20% | -- | €72,48M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5291 | -0,02% | -- | €46,96K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5111 | +0,19% | -- | €678,55 | |
BND Vanguard Total Bond Market | €62,9880 | -0,20% | -- | €6,20M | |
BNDC FlexShares Core Select Bond Fund | €19,0288 | -0,20% | -- | €7,57K | |
BNDD Quadratic Deflation ETF | €84,7551 | -0,19% | -- | €110,36 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5570 | -0,19% | -- | €14,15K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7511 | -0,12% | -- | €16,97K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7222 | -0,18% | -- | €23,47K | |
BNDW Vanguard Total World Bond ETF | €58,6684 | -0,30% | -- | €88,04K | |
BNDX Vanguard Total International Bond ETF | €41,4141 | -0,35% | -- | €3,77M | |
BNDY Horizon Core Bond ETF | €21,7706 | -0,21% | -- | €11,32K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,4825 | -2,19% | -- | €457,82 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,3080 | -0,27% | -- | €10,94K |
10516-10530 trong số 11220 kết quả
Giá cổ phiếu