Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | $6,0490 | +2,53% | $3,75B | $4,22M | |
CRNX Crinetics Pharmaceuticals, Inc. | $34,0050 | +2,77% | $3,74B | $175,02K | |
BBAR Banco BBVA Argentina S.A. | $18,0450 | +1,89% | $3,74B | $95,93K | |
IRTC iRhythm Holdings, Inc. Common Stock | $109,38 | +4,61% | $3,74B | $372,22K | |
ARIS Aris Mining Corporation | $17,2890 | +2,61% | $3,74B | $272,61K | |
BOX BOX, INC. | $27,1340 | +1,66% | $3,73B | $419,87K | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $49,3200 | +3,07% | $3,72B | $109,21K | |
WSFS WSFS Financial Corp | $71,0550 | +1,96% | $3,71B | $70,35K | |
FBP First BanCorp. | $24,2350 | +2,43% | $3,70B | $219,50K | |
ACAD Acadia Pharmaceuticals Inc. | $21,5400 | +0,51% | $3,70B | $295,28K | |
STNG Scorpio Tankers Inc. | $75,7310 | +0,24% | $3,70B | $70,55K | |
BANF Bancfirst Corp | $110,33 | +2,94% | $3,70B | $114,60K | |
DORM Dorman Products, Inc. New | $126,02 | +1,02% | $3,70B | $49,30K | |
STUB StubHub Holdings, Inc. | $9,7650 | +3,44% | $3,70B | $1,27M | |
VCYT Veracyte, Inc. | $50,4040 | +3,52% | $3,69B | $564,87K |
1606 - 1620 dari 11220 hasil
Harga saham