Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEF Greif, Inc. | AED232,56 | +0,33% | AED13,21B | AED112,27K | |
TXG 10x Genomics, Inc. Class A Common Stock | AED128,22 | +8,56% | AED13,19B | AED5,92M | |
BHF Brighthouse Financial, Inc. | AED228,92 | -0,11% | AED13,19B | AED173,30K | |
CVBF CVB Financial Corp | AED74,9047 | +2,59% | AED13,19B | AED1,27M | |
DAVE Dave Inc. Class A Common Stock | AED945,22 | +3,22% | AED13,19B | AED515,26K | |
LEU Centrus Energy Corp. | AED668,81 | +0,24% | AED13,18B | AED918,89K | |
CNS Cohen & Steers Inc. | AED265,35 | +2,92% | AED13,17B | AED134,14K | |
HIMX Himax Technologies, Inc. | AED86,3488 | -2,81% | AED13,17B | AED7,24M | |
SKE Skeena Resources Limited | AED109,48 | +2,37% | AED13,13B | AED483,88K | |
OSIS OSI Systems Inc | AED776,88 | -0,91% | AED13,12B | AED257,56K | |
PONY Pony AI Inc. American Depositary Shares | AED35,0155 | -8,06% | AED13,10B | AED8,72M | |
NHI National Health Investors | AED253,21 | -0,86% | AED13,04B | AED308,96K | |
CALM Cal-Maine Foods Inc | AED276,04 | -0,25% | AED13,00B | AED461,48K | |
INFQ Infleqtion, Inc. | AED64,2245 | +0,44% | AED12,99B | AED33,51M | Trading |
BTE Baytex Energy Corp. | AED18,7124 | +1,09% | AED12,99B | AED30,82M |
1636 - 1650 dari 11220 hasil
Harga saham