Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | €27,7457 | -0,73% | -- | €0,8594 | |
IVSI Applied Finance IVS International Large ETF | €24,3210 | +0,81% | -- | €8,594 | |
IVSS Applied Finance IVS US SMID ETF | €24,4241 | +0,83% | -- | €568,06 | |
IVSX Applied Finance IVS International SMID ETF | €21,1842 | +0,13% | -- | €207,11 | |
IVV iShares Core S&P 500 ETF | €650,56 | -0,03% | -- | €422,93K | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,7181 | -0,01% | -- | €1,87K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,6646 | -0,04% | -- | €2,36K | |
IVVW iShares S&P 500 BuyWrite ETF | €37,9777 | -0,11% | -- | €7,08K | |
IVW iShares S&P 500 Growth ETF | €119,21 | -0,92% | -- | €226,89K | |
IWB iShares Russell 1000 ETF | €353,84 | -0,02% | -- | €73,25K | |
IWC iShares Micro-Cap ETF | €162,71 | +1,07% | -- | €15,52K | |
IWD iShares Russell 1000 Value ETF | €206,48 | +0,40% | -- | €307,12K | |
IWF iShares Russell 1000 Growth ETF | €108,37 | -0,42% | -- | €719,55K | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €46,9082 | +0,00% | -- | €161,56 | |
IWL iShares Russell Top 200 ETF | €160,92 | -0,05% | -- | €5,99K |
7321 - 7335 dari 11220 hasil
Harga saham