Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | €79,5177 | +0,39% | -- | €49,54K | |
IXN iShares Global Tech ETF | €127,74 | -1,00% | -- | €326,64K | |
IXP iShares Global Comm Services ETF | €104,57 | -1,03% | -- | €15,39K | |
IXUS iShares Core MSCI Total International Stock ETF | €83,4815 | -1,05% | -- | €730,66K | |
IYC iShares U.S. Consumer Discretionary ETF | €86,3423 | -0,53% | -- | €114,93K | |
IYE iShares U.S. Energy ETF | €53,7528 | +1,33% | -- | €1,25M | |
IYF iShares U.S. Financials ETF | €104,81 | -1,13% | -- | €153,32K | |
IYG iShares U.S. Financial Services ETF | €74,0717 | -1,15% | -- | €93,88K | |
IYH iShares U.S. Healthcare ETF | €53,5805 | +0,96% | -- | €802,75K | |
IYJ iShares U.S. Industrials ETF | €134,86 | -0,62% | -- | €37,04K | |
IYK iShares U.S. Consumer Staples ETF | €60,6551 | +0,24% | -- | €151,01K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,0867 | -0,20% | -- | €3,21K | |
IYM iShares U.S. Basic Materials ETF | €161,50 | -0,03% | -- | €218,93K | |
IYR iShares U.S. Real Estate ETF | €86,1700 | +0,01% | -- | €5,82M | |
IYRI NEOS Real Estate High Income ETF | €41,6632 | +0,17% | -- | €44,08K |
7351 - 7365 dari 11220 hasil
Harga saham