Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANM FT U.S. Equity Max Buffer ETF - January | €29,0729 | +0,00% | -- | €408,88 | |
JANP PGIM S&P 500 Buffer 12 ETF - January | €29,7934 | +0,00% | -- | €4,13K | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | €37,7153 | -0,12% | -- | €0,859 | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | €26,0518 | -0,26% | -- | €0,859 | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | €33,1626 | -0,07% | -- | €8,590 | |
JANZ TrueShares Structured Outcome (January) ETF | €35,3101 | -0,34% | -- | €0,859 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | €19,5087 | +1,92% | -- | €1,718 | |
JAVA JPMorgan Active Value ETF | €67,0510 | +0,56% | -- | €4,59K | |
JBBB Janus Henderson B-BBB CLO ETF | €40,6857 | -0,05% | -- | €4,09K | |
JBND JPMorgan Active Bond ETF | €45,8019 | +0,15% | -- | €4,48K | |
JCHI JPMorgan Active China ETF | €47,4013 | +0,26% | -- | €3,436 | |
JCPB JPMorgan Core Plus Bond ETF | €40,1625 | +0,16% | -- | €7,21K | |
JCPI JPMorgan Inflation Managed Bond ETF | €41,3643 | -0,16% | -- | €3,57K | |
JDIV JPMorgan Dividend Leaders ETF | €48,6709 | +0,00% | -- | €156,33 | |
JDOC JPMorgan Healthcare Leaders ETF | €48,2603 | +1,68% | -- | €3,436 |
7381 - 7395 dari 11220 hasil
Harga saham